[Customize the Report] [Export to Excel]
|
* Denominator of the student population is less than or equal to five. ** These adult data are optional state numeric totals. <=10 Actual performance of this indicator is less than or equal to 10%. >95 Actual performance of this indicator is greater than 95%. DIV/0 The number cannot be captured because the denominator is zero. N/P The number is not provided. |
| Fullname | Year | IndicatorCode | IndicatorName | Numerator | Denominator | Actual Performance |
|---|---|---|---|---|---|---|
| District of Columbia | 2009-2010 | 1S1 | Attainment of Academic Skills - Reading/Language Arts | |||
| District of Columbia | 2009-2010 | 1S2 | Attainment of Academic Skills - Mathematics | |||
| District of Columbia | 2009-2010 | 2S1 | Technical Skill Attainment | |||
| District of Columbia | 2009-2010 | 3S1 | School Completion | |||
| District of Columbia | 2009-2010 | 4S1 | Student Graduation Rates | |||
| District of Columbia | 2009-2010 | 5S1 | Placement | 270 | DIV/0 | |
| District of Columbia | 2009-2010 | 6S1 | Nontraditional Participation | |||
| District of Columbia | 2009-2010 | 6S2 | Nontraditional Completion | |||
| District of Columbia | 2009-2010 | 1P1 | Technical Skill Attainment | |||
| District of Columbia | 2009-2010 | 2P1 | Credential, Certificate, or Degree | |||
| District of Columbia | 2009-2010 | 3P1 | Student Retention or Transfer | |||
| District of Columbia | 2009-2010 | 4P1 | Student Placement | |||
| District of Columbia | 2009-2010 | 5P1 | Nontraditional Participation | |||
| District of Columbia | 2009-2010 | 5P2 | Nontraditional Completion | |||
| District of Columbia | 2009-2010 | 1A1 | Technical Skill Attainment | |||
| District of Columbia | 2009-2010 | 2A1 | Credential, Certificate, or Degree | |||
| District of Columbia | 2009-2010 | 3A1 | Student Retention or Transfer | |||
| District of Columbia | 2009-2010 | 4A1 | Student Placement | |||
| District of Columbia | 2009-2010 | 5A1 | Nontraditional Participation | |||
| District of Columbia | 2009-2010 | 5A2 | Nontraditional Completion |
| Fullname | Year | IndicatorCode | IndicatorName | Numerator | Denominator | Actual Performance |
|---|---|---|---|---|---|---|
| District of Columbia | 2009-2010 | 1S1 | Attainment of Academic Skills - Reading/Language Arts | DIV/0 | ||
| District of Columbia | 2009-2010 | 1S2 | Attainment of Academic Skills - Mathematics | DIV/0 | ||
| District of Columbia | 2009-2010 | 2S1 | Technical Skill Attainment | DIV/0 | ||
| District of Columbia | 2009-2010 | 3S1 | School Completion | DIV/0 | ||
| District of Columbia | 2009-2010 | 4S1 | Student Graduation Rates | DIV/0 | ||
| District of Columbia | 2009-2010 | 5S1 | Placement | DIV/0 | ||
| District of Columbia | 2009-2010 | 6S1 | Nontraditional Participation | DIV/0 | ||
| District of Columbia | 2009-2010 | 6S2 | Nontraditional Completion | DIV/0 | ||
| District of Columbia | 2009-2010 | 1P1 | Technical Skill Attainment | DIV/0 | ||
| District of Columbia | 2009-2010 | 2P1 | Credential, Certificate, or Degree | DIV/0 | ||
| District of Columbia | 2009-2010 | 3P1 | Student Retention or Transfer | DIV/0 | ||
| District of Columbia | 2009-2010 | 4P1 | Student Placement | DIV/0 | ||
| District of Columbia | 2009-2010 | 5P1 | Nontraditional Participation | DIV/0 | ||
| District of Columbia | 2009-2010 | 5P2 | Nontraditional Completion | DIV/0 | ||
| District of Columbia | 2009-2010 | 1A1 | Technical Skill Attainment | DIV/0 | ||
| District of Columbia | 2009-2010 | 2A1 | Credential, Certificate, or Degree | DIV/0 | ||
| District of Columbia | 2009-2010 | 3A1 | Student Retention or Transfer | DIV/0 | ||
| District of Columbia | 2009-2010 | 4A1 | Student Placement | DIV/0 | ||
| District of Columbia | 2009-2010 | 5A1 | Nontraditional Participation | DIV/0 | ||
| District of Columbia | 2009-2010 | 5A2 | Nontraditional Completion | DIV/0 |
| Fullname | Year | IndicatorCode | IndicatorName | Numerator | Denominator | Actual Performance |
|---|---|---|---|---|---|---|
| District of Columbia | 2009-2010 | 1S1 | Attainment of Academic Skills - Reading/Language Arts | 0 | 0 | DIV/0 |
| District of Columbia | 2009-2010 | 1S2 | Attainment of Academic Skills - Mathematics | 0 | 0 | DIV/0 |
| District of Columbia | 2009-2010 | 2S1 | Technical Skill Attainment | 0 | 0 | DIV/0 |
| District of Columbia | 2009-2010 | 3S1 | School Completion | 0 | 0 | DIV/0 |
| District of Columbia | 2009-2010 | 4S1 | Student Graduation Rates | 0 | 0 | DIV/0 |
| District of Columbia | 2009-2010 | 5S1 | Placement | 0 | 0 | DIV/0 |
| District of Columbia | 2009-2010 | 6S1 | Nontraditional Participation | * | * | <=10 |
| District of Columbia | 2009-2010 | 6S2 | Nontraditional Completion | 0 | 0 | DIV/0 |
| District of Columbia | 2009-2010 | 1P1 | Technical Skill Attainment | * | * | >95 |
| District of Columbia | 2009-2010 | 2P1 | Credential, Certificate, or Degree | * | * | >95 |
| District of Columbia | 2009-2010 | 3P1 | Student Retention or Transfer | * | * | 75.00% |
| District of Columbia | 2009-2010 | 4P1 | Student Placement | 0 | 0 | DIV/0 |
| District of Columbia | 2009-2010 | 5P1 | Nontraditional Participation | * | * | <=10 |
| District of Columbia | 2009-2010 | 5P2 | Nontraditional Completion | * | * | <=10 |
| District of Columbia | 2009-2010 | 1A1 | Technical Skill Attainment | DIV/0 | ||
| District of Columbia | 2009-2010 | 2A1 | Credential, Certificate, or Degree | DIV/0 | ||
| District of Columbia | 2009-2010 | 3A1 | Student Retention or Transfer | DIV/0 | ||
| District of Columbia | 2009-2010 | 4A1 | Student Placement | DIV/0 | ||
| District of Columbia | 2009-2010 | 5A1 | Nontraditional Participation | DIV/0 | ||
| District of Columbia | 2009-2010 | 5A2 | Nontraditional Completion | DIV/0 |
| Fullname | Year | IndicatorCode | IndicatorName | Numerator | Denominator | Actual Performance |
|---|---|---|---|---|---|---|
| District of Columbia | 2009-2010 | 1S1 | Attainment of Academic Skills - Reading/Language Arts | |||
| District of Columbia | 2009-2010 | 1S2 | Attainment of Academic Skills - Mathematics | |||
| District of Columbia | 2009-2010 | 2S1 | Technical Skill Attainment | |||
| District of Columbia | 2009-2010 | 3S1 | School Completion | |||
| District of Columbia | 2009-2010 | 4S1 | Student Graduation Rates | |||
| District of Columbia | 2009-2010 | 5S1 | Placement | |||
| District of Columbia | 2009-2010 | 6S1 | Nontraditional Participation | |||
| District of Columbia | 2009-2010 | 6S2 | Nontraditional Completion | |||
| District of Columbia | 2009-2010 | 1P1 | Technical Skill Attainment | |||
| District of Columbia | 2009-2010 | 2P1 | Credential, Certificate, or Degree | |||
| District of Columbia | 2009-2010 | 3P1 | Student Retention or Transfer | |||
| District of Columbia | 2009-2010 | 4P1 | Student Placement | 0 | DIV/0 | |
| District of Columbia | 2009-2010 | 5P1 | Nontraditional Participation | |||
| District of Columbia | 2009-2010 | 5P2 | Nontraditional Completion | |||
| District of Columbia | 2009-2010 | 1A1 | Technical Skill Attainment | |||
| District of Columbia | 2009-2010 | 2A1 | Credential, Certificate, or Degree | |||
| District of Columbia | 2009-2010 | 3A1 | Student Retention or Transfer | |||
| District of Columbia | 2009-2010 | 4A1 | Student Placement | DIV/0 | ||
| District of Columbia | 2009-2010 | 5A1 | Nontraditional Participation | |||
| District of Columbia | 2009-2010 | 5A2 | Nontraditional Completion |
| Fullname | Year | IndicatorCode | IndicatorName | Numerator | Denominator | Actual Performance |
|---|---|---|---|---|---|---|
| District of Columbia | 2009-2010 | 1S1 | Attainment of Academic Skills - Reading/Language Arts | DIV/0 | ||
| District of Columbia | 2009-2010 | 1S2 | Attainment of Academic Skills - Mathematics | DIV/0 | ||
| District of Columbia | 2009-2010 | 2S1 | Technical Skill Attainment | DIV/0 | ||
| District of Columbia | 2009-2010 | 3S1 | School Completion | DIV/0 | ||
| District of Columbia | 2009-2010 | 4S1 | Student Graduation Rates | DIV/0 | ||
| District of Columbia | 2009-2010 | 5S1 | Placement | DIV/0 | ||
| District of Columbia | 2009-2010 | 6S1 | Nontraditional Participation | DIV/0 | ||
| District of Columbia | 2009-2010 | 6S2 | Nontraditional Completion | DIV/0 | ||
| District of Columbia | 2009-2010 | 1P1 | Technical Skill Attainment | DIV/0 | ||
| District of Columbia | 2009-2010 | 2P1 | Credential, Certificate, or Degree | DIV/0 | ||
| District of Columbia | 2009-2010 | 3P1 | Student Retention or Transfer | DIV/0 | ||
| District of Columbia | 2009-2010 | 4P1 | Student Placement | DIV/0 | ||
| District of Columbia | 2009-2010 | 5P1 | Nontraditional Participation | DIV/0 | ||
| District of Columbia | 2009-2010 | 5P2 | Nontraditional Completion | DIV/0 | ||
| District of Columbia | 2009-2010 | 1A1 | Technical Skill Attainment | DIV/0 | ||
| District of Columbia | 2009-2010 | 2A1 | Credential, Certificate, or Degree | DIV/0 | ||
| District of Columbia | 2009-2010 | 3A1 | Student Retention or Transfer | DIV/0 | ||
| District of Columbia | 2009-2010 | 4A1 | Student Placement | DIV/0 | ||
| District of Columbia | 2009-2010 | 5A1 | Nontraditional Participation | DIV/0 | ||
| District of Columbia | 2009-2010 | 5A2 | Nontraditional Completion | DIV/0 |
| Fullname | Year | IndicatorCode | IndicatorName | Numerator | Denominator | Actual Performance |
|---|---|---|---|---|---|---|
| District of Columbia | 2009-2010 | 1S1 | Attainment of Academic Skills - Reading/Language Arts | * | * | >95 |
| District of Columbia | 2009-2010 | 1S2 | Attainment of Academic Skills - Mathematics | * | * | >95 |
| District of Columbia | 2009-2010 | 2S1 | Technical Skill Attainment | >95 | >95 | >95 |
| District of Columbia | 2009-2010 | 3S1 | School Completion | >95 | >95 | >95 |
| District of Columbia | 2009-2010 | 4S1 | Student Graduation Rates | >95 | >95 | >95 |
| District of Columbia | 2009-2010 | 5S1 | Placement | * | * | >95 |
| District of Columbia | 2009-2010 | 6S1 | Nontraditional Participation | 7 | 16 | 43.75% |
| District of Columbia | 2009-2010 | 6S2 | Nontraditional Completion | * | * | 20.00% |
| District of Columbia | 2009-2010 | 1P1 | Technical Skill Attainment | 15 | 24 | 62.50% |
| District of Columbia | 2009-2010 | 2P1 | Credential, Certificate, or Degree | 13 | 18 | 72.22% |
| District of Columbia | 2009-2010 | 3P1 | Student Retention or Transfer | 24 | 43 | 55.81% |
| District of Columbia | 2009-2010 | 4P1 | Student Placement | * | * | >95 |
| District of Columbia | 2009-2010 | 5P1 | Nontraditional Participation | 4 | 14 | 28.57% |
| District of Columbia | 2009-2010 | 5P2 | Nontraditional Completion | * | * | 40.00% |
| District of Columbia | 2009-2010 | 1A1 | Technical Skill Attainment | DIV/0 | ||
| District of Columbia | 2009-2010 | 2A1 | Credential, Certificate, or Degree | DIV/0 | ||
| District of Columbia | 2009-2010 | 3A1 | Student Retention or Transfer | DIV/0 | ||
| District of Columbia | 2009-2010 | 4A1 | Student Placement | DIV/0 | ||
| District of Columbia | 2009-2010 | 5A1 | Nontraditional Participation | DIV/0 | ||
| District of Columbia | 2009-2010 | 5A2 | Nontraditional Completion | DIV/0 |
| Fullname | Year | IndicatorCode | IndicatorName | Numerator | Denominator | Actual Performance |
|---|---|---|---|---|---|---|
| District of Columbia | 2009-2010 | 1S1 | Attainment of Academic Skills - Reading/Language Arts | 93 | 180 | 51.67% |
| District of Columbia | 2009-2010 | 1S2 | Attainment of Academic Skills - Mathematics | 74 | 180 | 41.11% |
| District of Columbia | 2009-2010 | 2S1 | Technical Skill Attainment | 587 | 640 | 91.72% |
| District of Columbia | 2009-2010 | 3S1 | School Completion | 602 | 640 | 94.06% |
| District of Columbia | 2009-2010 | 4S1 | Student Graduation Rates | >95 | >95 | >95 |
| District of Columbia | 2009-2010 | 5S1 | Placement | >95 | >95 | >95 |
| District of Columbia | 2009-2010 | 6S1 | Nontraditional Participation | 660 | 1,521 | 43.39% |
| District of Columbia | 2009-2010 | 6S2 | Nontraditional Completion | 96 | 234 | 41.03% |
| District of Columbia | 2009-2010 | 1P1 | Technical Skill Attainment | 649 | 1,200 | 54.08% |
| District of Columbia | 2009-2010 | 2P1 | Credential, Certificate, or Degree | 314 | 402 | 78.11% |
| District of Columbia | 2009-2010 | 3P1 | Student Retention or Transfer | 466 | 824 | 56.55% |
| District of Columbia | 2009-2010 | 4P1 | Student Placement | >95 | >95 | >95 |
| District of Columbia | 2009-2010 | 5P1 | Nontraditional Participation | 391 | 982 | 39.82% |
| District of Columbia | 2009-2010 | 5P2 | Nontraditional Completion | 45 | 144 | 31.25% |
| District of Columbia | 2009-2010 | 1A1 | Technical Skill Attainment | DIV/0 | ||
| District of Columbia | 2009-2010 | 2A1 | Credential, Certificate, or Degree | DIV/0 | ||
| District of Columbia | 2009-2010 | 3A1 | Student Retention or Transfer | DIV/0 | ||
| District of Columbia | 2009-2010 | 4A1 | Student Placement | DIV/0 | ||
| District of Columbia | 2009-2010 | 5A1 | Nontraditional Participation | DIV/0 | ||
| District of Columbia | 2009-2010 | 5A2 | Nontraditional Completion | DIV/0 |
| Fullname | Year | IndicatorCode | IndicatorName | Numerator | Denominator | Actual Performance |
|---|---|---|---|---|---|---|
| District of Columbia | 2009-2010 | 1S1 | Attainment of Academic Skills - Reading/Language Arts | DIV/0 | ||
| District of Columbia | 2009-2010 | 1S2 | Attainment of Academic Skills - Mathematics | DIV/0 | ||
| District of Columbia | 2009-2010 | 2S1 | Technical Skill Attainment | DIV/0 | ||
| District of Columbia | 2009-2010 | 3S1 | School Completion | DIV/0 | ||
| District of Columbia | 2009-2010 | 4S1 | Student Graduation Rates | DIV/0 | ||
| District of Columbia | 2009-2010 | 5S1 | Placement | DIV/0 | ||
| District of Columbia | 2009-2010 | 6S1 | Nontraditional Participation | DIV/0 | ||
| District of Columbia | 2009-2010 | 6S2 | Nontraditional Completion | DIV/0 | ||
| District of Columbia | 2009-2010 | 1P1 | Technical Skill Attainment | DIV/0 | ||
| District of Columbia | 2009-2010 | 2P1 | Credential, Certificate, or Degree | DIV/0 | ||
| District of Columbia | 2009-2010 | 3P1 | Student Retention or Transfer | DIV/0 | ||
| District of Columbia | 2009-2010 | 4P1 | Student Placement | DIV/0 | ||
| District of Columbia | 2009-2010 | 5P1 | Nontraditional Participation | DIV/0 | ||
| District of Columbia | 2009-2010 | 5P2 | Nontraditional Completion | DIV/0 | ||
| District of Columbia | 2009-2010 | 1A1 | Technical Skill Attainment | DIV/0 | ||
| District of Columbia | 2009-2010 | 2A1 | Credential, Certificate, or Degree | DIV/0 | ||
| District of Columbia | 2009-2010 | 3A1 | Student Retention or Transfer | DIV/0 | ||
| District of Columbia | 2009-2010 | 4A1 | Student Placement | DIV/0 | ||
| District of Columbia | 2009-2010 | 5A1 | Nontraditional Participation | DIV/0 | ||
| District of Columbia | 2009-2010 | 5A2 | Nontraditional Completion | DIV/0 |
| Fullname | Year | IndicatorCode | IndicatorName | Numerator | Denominator | Actual Performance |
|---|---|---|---|---|---|---|
| District of Columbia | 2009-2010 | 1S1 | Attainment of Academic Skills - Reading/Language Arts | |||
| District of Columbia | 2009-2010 | 1S2 | Attainment of Academic Skills - Mathematics | |||
| District of Columbia | 2009-2010 | 2S1 | Technical Skill Attainment | |||
| District of Columbia | 2009-2010 | 3S1 | School Completion | 0 | DIV/0 | |
| District of Columbia | 2009-2010 | 4S1 | Student Graduation Rates | |||
| District of Columbia | 2009-2010 | 5S1 | Placement | |||
| District of Columbia | 2009-2010 | 6S1 | Nontraditional Participation | |||
| District of Columbia | 2009-2010 | 6S2 | Nontraditional Completion | |||
| District of Columbia | 2009-2010 | 1P1 | Technical Skill Attainment | |||
| District of Columbia | 2009-2010 | 2P1 | Credential, Certificate, or Degree | 0 | DIV/0 | |
| District of Columbia | 2009-2010 | 3P1 | Student Retention or Transfer | |||
| District of Columbia | 2009-2010 | 4P1 | Student Placement | |||
| District of Columbia | 2009-2010 | 5P1 | Nontraditional Participation | |||
| District of Columbia | 2009-2010 | 5P2 | Nontraditional Completion | |||
| District of Columbia | 2009-2010 | 1A1 | Technical Skill Attainment | |||
| District of Columbia | 2009-2010 | 2A1 | Credential, Certificate, or Degree | DIV/0 | ||
| District of Columbia | 2009-2010 | 3A1 | Student Retention or Transfer | |||
| District of Columbia | 2009-2010 | 4A1 | Student Placement | |||
| District of Columbia | 2009-2010 | 5A1 | Nontraditional Participation | |||
| District of Columbia | 2009-2010 | 5A2 | Nontraditional Completion |
| Fullname | Year | IndicatorCode | IndicatorName | Numerator | Denominator | Actual Performance |
|---|---|---|---|---|---|---|
| District of Columbia | 2009-2010 | 1S1 | Attainment of Academic Skills - Reading/Language Arts | |||
| District of Columbia | 2009-2010 | 1S2 | Attainment of Academic Skills - Mathematics | |||
| District of Columbia | 2009-2010 | 2S1 | Technical Skill Attainment | |||
| District of Columbia | 2009-2010 | 3S1 | School Completion | |||
| District of Columbia | 2009-2010 | 4S1 | Student Graduation Rates | |||
| District of Columbia | 2009-2010 | 5S1 | Placement | |||
| District of Columbia | 2009-2010 | 6S1 | Nontraditional Participation | |||
| District of Columbia | 2009-2010 | 6S2 | Nontraditional Completion | |||
| District of Columbia | 2009-2010 | 1P1 | Technical Skill Attainment | |||
| District of Columbia | 2009-2010 | 2P1 | Credential, Certificate, or Degree | 0 | DIV/0 | |
| District of Columbia | 2009-2010 | 3P1 | Student Retention or Transfer | |||
| District of Columbia | 2009-2010 | 4P1 | Student Placement | |||
| District of Columbia | 2009-2010 | 5P1 | Nontraditional Participation | |||
| District of Columbia | 2009-2010 | 5P2 | Nontraditional Completion | |||
| District of Columbia | 2009-2010 | 1A1 | Technical Skill Attainment | |||
| District of Columbia | 2009-2010 | 2A1 | Credential, Certificate, or Degree | DIV/0 | ||
| District of Columbia | 2009-2010 | 3A1 | Student Retention or Transfer | |||
| District of Columbia | 2009-2010 | 4A1 | Student Placement | |||
| District of Columbia | 2009-2010 | 5A1 | Nontraditional Participation | |||
| District of Columbia | 2009-2010 | 5A2 | Nontraditional Completion |
| Fullname | Year | IndicatorCode | IndicatorName | Numerator | Denominator | Actual Performance |
|---|---|---|---|---|---|---|
| District of Columbia | 2009-2010 | 1S1 | Attainment of Academic Skills - Reading/Language Arts | |||
| District of Columbia | 2009-2010 | 1S2 | Attainment of Academic Skills - Mathematics | |||
| District of Columbia | 2009-2010 | 2S1 | Technical Skill Attainment | |||
| District of Columbia | 2009-2010 | 3S1 | School Completion | |||
| District of Columbia | 2009-2010 | 4S1 | Student Graduation Rates | |||
| District of Columbia | 2009-2010 | 5S1 | Placement | |||
| District of Columbia | 2009-2010 | 6S1 | Nontraditional Participation | |||
| District of Columbia | 2009-2010 | 6S2 | Nontraditional Completion | |||
| District of Columbia | 2009-2010 | 1P1 | Technical Skill Attainment | |||
| District of Columbia | 2009-2010 | 2P1 | Credential, Certificate, or Degree | 416 | DIV/0 | |
| District of Columbia | 2009-2010 | 3P1 | Student Retention or Transfer | |||
| District of Columbia | 2009-2010 | 4P1 | Student Placement | |||
| District of Columbia | 2009-2010 | 5P1 | Nontraditional Participation | |||
| District of Columbia | 2009-2010 | 5P2 | Nontraditional Completion | |||
| District of Columbia | 2009-2010 | 1A1 | Technical Skill Attainment | |||
| District of Columbia | 2009-2010 | 2A1 | Credential, Certificate, or Degree | DIV/0 | ||
| District of Columbia | 2009-2010 | 3A1 | Student Retention or Transfer | |||
| District of Columbia | 2009-2010 | 4A1 | Student Placement | |||
| District of Columbia | 2009-2010 | 5A1 | Nontraditional Participation | |||
| District of Columbia | 2009-2010 | 5A2 | Nontraditional Completion |
| Fullname | Year | IndicatorCode | IndicatorName | Numerator | Denominator | Actual Performance |
|---|---|---|---|---|---|---|
| District of Columbia | 2009-2010 | 1S1 | Attainment of Academic Skills - Reading/Language Arts | |||
| District of Columbia | 2009-2010 | 1S2 | Attainment of Academic Skills - Mathematics | |||
| District of Columbia | 2009-2010 | 2S1 | Technical Skill Attainment | |||
| District of Columbia | 2009-2010 | 3S1 | School Completion | 655 | DIV/0 | |
| District of Columbia | 2009-2010 | 4S1 | Student Graduation Rates | |||
| District of Columbia | 2009-2010 | 5S1 | Placement | |||
| District of Columbia | 2009-2010 | 6S1 | Nontraditional Participation | |||
| District of Columbia | 2009-2010 | 6S2 | Nontraditional Completion | |||
| District of Columbia | 2009-2010 | 1P1 | Technical Skill Attainment | |||
| District of Columbia | 2009-2010 | 2P1 | Credential, Certificate, or Degree | |||
| District of Columbia | 2009-2010 | 3P1 | Student Retention or Transfer | |||
| District of Columbia | 2009-2010 | 4P1 | Student Placement | |||
| District of Columbia | 2009-2010 | 5P1 | Nontraditional Participation | |||
| District of Columbia | 2009-2010 | 5P2 | Nontraditional Completion | |||
| District of Columbia | 2009-2010 | 1A1 | Technical Skill Attainment | |||
| District of Columbia | 2009-2010 | 2A1 | Credential, Certificate, or Degree | |||
| District of Columbia | 2009-2010 | 3A1 | Student Retention or Transfer | |||
| District of Columbia | 2009-2010 | 4A1 | Student Placement | |||
| District of Columbia | 2009-2010 | 5A1 | Nontraditional Participation | |||
| District of Columbia | 2009-2010 | 5A2 | Nontraditional Completion |
| Fullname | Year | IndicatorCode | IndicatorName | Numerator | Denominator | Actual Performance |
|---|---|---|---|---|---|---|
| District of Columbia | 2009-2010 | 1S1 | Attainment of Academic Skills - Reading/Language Arts | <=10 | <=10 | <=10 |
| District of Columbia | 2009-2010 | 1S2 | Attainment of Academic Skills - Mathematics | <=10 | <=10 | <=10 |
| District of Columbia | 2009-2010 | 2S1 | Technical Skill Attainment | 44 | 49 | 89.80% |
| District of Columbia | 2009-2010 | 3S1 | School Completion | 43 | 49 | 87.76% |
| District of Columbia | 2009-2010 | 4S1 | Student Graduation Rates | >95 | >95 | >95 |
| District of Columbia | 2009-2010 | 5S1 | Placement | >95 | >95 | >95 |
| District of Columbia | 2009-2010 | 6S1 | Nontraditional Participation | 60 | 168 | 35.71% |
| District of Columbia | 2009-2010 | 6S2 | Nontraditional Completion | 6 | 13 | 46.15% |
| District of Columbia | 2009-2010 | 1P1 | Technical Skill Attainment | |||
| District of Columbia | 2009-2010 | 2P1 | Credential, Certificate, or Degree | |||
| District of Columbia | 2009-2010 | 3P1 | Student Retention or Transfer | |||
| District of Columbia | 2009-2010 | 4P1 | Student Placement | |||
| District of Columbia | 2009-2010 | 5P1 | Nontraditional Participation | |||
| District of Columbia | 2009-2010 | 5P2 | Nontraditional Completion | |||
| District of Columbia | 2009-2010 | 1A1 | Technical Skill Attainment | |||
| District of Columbia | 2009-2010 | 2A1 | Credential, Certificate, or Degree | |||
| District of Columbia | 2009-2010 | 3A1 | Student Retention or Transfer | |||
| District of Columbia | 2009-2010 | 4A1 | Student Placement | |||
| District of Columbia | 2009-2010 | 5A1 | Nontraditional Participation | |||
| District of Columbia | 2009-2010 | 5A2 | Nontraditional Completion |
| Fullname | Year | IndicatorCode | IndicatorName | Numerator | Denominator | Actual Performance |
|---|---|---|---|---|---|---|
| District of Columbia | 2009-2010 | 1S1 | Attainment of Academic Skills - Reading/Language Arts | N/P | N/P | DIV/0 |
| District of Columbia | 2009-2010 | 1S2 | Attainment of Academic Skills - Mathematics | N/P | N/P | DIV/0 |
| District of Columbia | 2009-2010 | 2S1 | Technical Skill Attainment | N/P | N/P | DIV/0 |
| District of Columbia | 2009-2010 | 3S1 | School Completion | N/P | N/P | DIV/0 |
| District of Columbia | 2009-2010 | 4S1 | Student Graduation Rates | N/P | N/P | DIV/0 |
| District of Columbia | 2009-2010 | 5S1 | Placement | N/P | N/P | DIV/0 |
| District of Columbia | 2009-2010 | 6S1 | Nontraditional Participation | N/P | N/P | DIV/0 |
| District of Columbia | 2009-2010 | 6S2 | Nontraditional Completion | N/P | N/P | DIV/0 |
| District of Columbia | 2009-2010 | 1P1 | Technical Skill Attainment | 4 | 8 | 50.00% |
| District of Columbia | 2009-2010 | 2P1 | Credential, Certificate, or Degree | * | * | 80.00% |
| District of Columbia | 2009-2010 | 3P1 | Student Retention or Transfer | * | * | >95 |
| District of Columbia | 2009-2010 | 4P1 | Student Placement | * | * | >95 |
| District of Columbia | 2009-2010 | 5P1 | Nontraditional Participation | * | * | 50.00% |
| District of Columbia | 2009-2010 | 5P2 | Nontraditional Completion | * | * | >95 |
| District of Columbia | 2009-2010 | 1A1 | Technical Skill Attainment | DIV/0 | ||
| District of Columbia | 2009-2010 | 2A1 | Credential, Certificate, or Degree | DIV/0 | ||
| District of Columbia | 2009-2010 | 3A1 | Student Retention or Transfer | DIV/0 | ||
| District of Columbia | 2009-2010 | 4A1 | Student Placement | DIV/0 | ||
| District of Columbia | 2009-2010 | 5A1 | Nontraditional Participation | DIV/0 | ||
| District of Columbia | 2009-2010 | 5A2 | Nontraditional Completion | DIV/0 |
| Fullname | Year | IndicatorCode | IndicatorName | Numerator | Denominator | Actual Performance |
|---|---|---|---|---|---|---|
| District of Columbia | 2009-2010 | 1S1 | Attainment of Academic Skills - Reading/Language Arts | 60 | 125 | 48.00% |
| District of Columbia | 2009-2010 | 1S2 | Attainment of Academic Skills - Mathematics | 44 | 125 | 35.20% |
| District of Columbia | 2009-2010 | 2S1 | Technical Skill Attainment | 353 | 386 | 91.45% |
| District of Columbia | 2009-2010 | 3S1 | School Completion | 358 | 386 | 92.75% |
| District of Columbia | 2009-2010 | 4S1 | Student Graduation Rates | >95 | >95 | >95 |
| District of Columbia | 2009-2010 | 5S1 | Placement | >95 | >95 | >95 |
| District of Columbia | 2009-2010 | 6S1 | Nontraditional Participation | 555 | 1,280 | 43.36% |
| District of Columbia | 2009-2010 | 6S2 | Nontraditional Completion | 71 | 171 | 41.52% |
| District of Columbia | 2009-2010 | 1P1 | Technical Skill Attainment | 603 | 1,136 | 53.08% |
| District of Columbia | 2009-2010 | 2P1 | Credential, Certificate, or Degree | 305 | 387 | 78.81% |
| District of Columbia | 2009-2010 | 3P1 | Student Retention or Transfer | 438 | 782 | 56.01% |
| District of Columbia | 2009-2010 | 4P1 | Student Placement | >95 | >95 | >95 |
| District of Columbia | 2009-2010 | 5P1 | Nontraditional Participation | 343 | 1,024 | 33.50% |
| District of Columbia | 2009-2010 | 5P2 | Nontraditional Completion | 41 | 135 | 30.37% |
| District of Columbia | 2009-2010 | 1A1 | Technical Skill Attainment | DIV/0 | ||
| District of Columbia | 2009-2010 | 2A1 | Credential, Certificate, or Degree | DIV/0 | ||
| District of Columbia | 2009-2010 | 3A1 | Student Retention or Transfer | DIV/0 | ||
| District of Columbia | 2009-2010 | 4A1 | Student Placement | DIV/0 | ||
| District of Columbia | 2009-2010 | 5A1 | Nontraditional Participation | DIV/0 | ||
| District of Columbia | 2009-2010 | 5A2 | Nontraditional Completion | DIV/0 |
| Fullname | Year | IndicatorCode | IndicatorName | Numerator | Denominator | Actual Performance |
|---|---|---|---|---|---|---|
| District of Columbia | 2009-2010 | 1S1 | Attainment of Academic Skills - Reading/Language Arts | |||
| District of Columbia | 2009-2010 | 1S2 | Attainment of Academic Skills - Mathematics | |||
| District of Columbia | 2009-2010 | 2S1 | Technical Skill Attainment | |||
| District of Columbia | 2009-2010 | 3S1 | School Completion | |||
| District of Columbia | 2009-2010 | 4S1 | Student Graduation Rates | |||
| District of Columbia | 2009-2010 | 5S1 | Placement | 25 | DIV/0 | |
| District of Columbia | 2009-2010 | 6S1 | Nontraditional Participation | |||
| District of Columbia | 2009-2010 | 6S2 | Nontraditional Completion | |||
| District of Columbia | 2009-2010 | 1P1 | Technical Skill Attainment | |||
| District of Columbia | 2009-2010 | 2P1 | Credential, Certificate, or Degree | |||
| District of Columbia | 2009-2010 | 3P1 | Student Retention or Transfer | |||
| District of Columbia | 2009-2010 | 4P1 | Student Placement | 56 | DIV/0 | |
| District of Columbia | 2009-2010 | 5P1 | Nontraditional Participation | |||
| District of Columbia | 2009-2010 | 5P2 | Nontraditional Completion | |||
| District of Columbia | 2009-2010 | 1A1 | Technical Skill Attainment | |||
