[Customize the Report] [Export to Excel]
|
* Denominator of the student population is less than or equal to five. ** These adult data are optional state numeric totals. <=10 Actual performance of this indicator is less than or equal to 10%. >95 Actual performance of this indicator is greater than 95%. DIV/0 The number cannot be captured because the denominator is zero. N/P The number is not provided. |
| Fullname | Year | IndicatorCode | IndicatorName | Numerator | Denominator | Actual Performance |
|---|---|---|---|---|---|---|
| New Hampshire | 2009-2010 | 1S1 | Attainment of Academic Skills - Reading/Language Arts | |||
| New Hampshire | 2009-2010 | 1S2 | Attainment of Academic Skills - Mathematics | |||
| New Hampshire | 2009-2010 | 2S1 | Technical Skill Attainment | |||
| New Hampshire | 2009-2010 | 3S1 | School Completion | |||
| New Hampshire | 2009-2010 | 4S1 | Student Graduation Rates | |||
| New Hampshire | 2009-2010 | 5S1 | Placement | 1,546 | DIV/0 | |
| New Hampshire | 2009-2010 | 6S1 | Nontraditional Participation | |||
| New Hampshire | 2009-2010 | 6S2 | Nontraditional Completion | |||
| New Hampshire | 2009-2010 | 1P1 | Technical Skill Attainment | |||
| New Hampshire | 2009-2010 | 2P1 | Credential, Certificate, or Degree | |||
| New Hampshire | 2009-2010 | 3P1 | Student Retention or Transfer | |||
| New Hampshire | 2009-2010 | 4P1 | Student Placement | |||
| New Hampshire | 2009-2010 | 5P1 | Nontraditional Participation | |||
| New Hampshire | 2009-2010 | 5P2 | Nontraditional Completion | |||
| New Hampshire | 2009-2010 | 1A1 | Technical Skill Attainment | |||
| New Hampshire | 2009-2010 | 2A1 | Credential, Certificate, or Degree | |||
| New Hampshire | 2009-2010 | 3A1 | Student Retention or Transfer | |||
| New Hampshire | 2009-2010 | 4A1 | Student Placement | |||
| New Hampshire | 2009-2010 | 5A1 | Nontraditional Participation | |||
| New Hampshire | 2009-2010 | 5A2 | Nontraditional Completion |
| Fullname | Year | IndicatorCode | IndicatorName | Numerator | Denominator | Actual Performance |
|---|---|---|---|---|---|---|
| New Hampshire | 2009-2010 | 1S1 | Attainment of Academic Skills - Reading/Language Arts | DIV/0 | ||
| New Hampshire | 2009-2010 | 1S2 | Attainment of Academic Skills - Mathematics | DIV/0 | ||
| New Hampshire | 2009-2010 | 2S1 | Technical Skill Attainment | DIV/0 | ||
| New Hampshire | 2009-2010 | 3S1 | School Completion | DIV/0 | ||
| New Hampshire | 2009-2010 | 4S1 | Student Graduation Rates | DIV/0 | ||
| New Hampshire | 2009-2010 | 5S1 | Placement | DIV/0 | ||
| New Hampshire | 2009-2010 | 6S1 | Nontraditional Participation | DIV/0 | ||
| New Hampshire | 2009-2010 | 6S2 | Nontraditional Completion | DIV/0 | ||
| New Hampshire | 2009-2010 | 1P1 | Technical Skill Attainment | DIV/0 | ||
| New Hampshire | 2009-2010 | 2P1 | Credential, Certificate, or Degree | DIV/0 | ||
| New Hampshire | 2009-2010 | 3P1 | Student Retention or Transfer | DIV/0 | ||
| New Hampshire | 2009-2010 | 4P1 | Student Placement | DIV/0 | ||
| New Hampshire | 2009-2010 | 5P1 | Nontraditional Participation | DIV/0 | ||
| New Hampshire | 2009-2010 | 5P2 | Nontraditional Completion | DIV/0 | ||
| New Hampshire | 2009-2010 | 1A1 | Technical Skill Attainment | DIV/0 | ||
| New Hampshire | 2009-2010 | 2A1 | Credential, Certificate, or Degree | DIV/0 | ||
| New Hampshire | 2009-2010 | 3A1 | Student Retention or Transfer | DIV/0 | ||
| New Hampshire | 2009-2010 | 4A1 | Student Placement | DIV/0 | ||
| New Hampshire | 2009-2010 | 5A1 | Nontraditional Participation | DIV/0 | ||
| New Hampshire | 2009-2010 | 5A2 | Nontraditional Completion | DIV/0 |
| Fullname | Year | IndicatorCode | IndicatorName | Numerator | Denominator | Actual Performance |
|---|---|---|---|---|---|---|
| New Hampshire | 2009-2010 | 1S1 | Attainment of Academic Skills - Reading/Language Arts | 3 | 6 | 50.00% |
| New Hampshire | 2009-2010 | 1S2 | Attainment of Academic Skills - Mathematics | <=10 | <=10 | <=10 |
| New Hampshire | 2009-2010 | 2S1 | Technical Skill Attainment | <=10 | <=10 | <=10 |
| New Hampshire | 2009-2010 | 3S1 | School Completion | 7 | 8 | 87.50% |
| New Hampshire | 2009-2010 | 4S1 | Student Graduation Rates | 7 | 9 | 77.78% |
| New Hampshire | 2009-2010 | 5S1 | Placement | 5 | 7 | 71.43% |
| New Hampshire | 2009-2010 | 6S1 | Nontraditional Participation | 10 | 33 | 30.30% |
| New Hampshire | 2009-2010 | 6S2 | Nontraditional Completion | 2 | 7 | 28.57% |
| New Hampshire | 2009-2010 | 1P1 | Technical Skill Attainment | N/P | N/P | DIV/0 |
| New Hampshire | 2009-2010 | 2P1 | Credential, Certificate, or Degree | 5 | 9 | 55.56% |
| New Hampshire | 2009-2010 | 3P1 | Student Retention or Transfer | 34 | 39 | 87.18% |
| New Hampshire | 2009-2010 | 4P1 | Student Placement | 7 | 9 | 77.78% |
| New Hampshire | 2009-2010 | 5P1 | Nontraditional Participation | 6 | 25 | 24.00% |
| New Hampshire | 2009-2010 | 5P2 | Nontraditional Completion | * | * | 40.00% |
| New Hampshire | 2009-2010 | 1A1 | Technical Skill Attainment | DIV/0 | ||
| New Hampshire | 2009-2010 | 2A1 | Credential, Certificate, or Degree | DIV/0 | ||
| New Hampshire | 2009-2010 | 3A1 | Student Retention or Transfer | DIV/0 | ||
| New Hampshire | 2009-2010 | 4A1 | Student Placement | DIV/0 | ||
| New Hampshire | 2009-2010 | 5A1 | Nontraditional Participation | DIV/0 | ||
| New Hampshire | 2009-2010 | 5A2 | Nontraditional Completion | DIV/0 |
| Fullname | Year | IndicatorCode | IndicatorName | Numerator | Denominator | Actual Performance |
|---|---|---|---|---|---|---|
| New Hampshire | 2009-2010 | 1S1 | Attainment of Academic Skills - Reading/Language Arts | |||
| New Hampshire | 2009-2010 | 1S2 | Attainment of Academic Skills - Mathematics | |||
| New Hampshire | 2009-2010 | 2S1 | Technical Skill Attainment | |||
| New Hampshire | 2009-2010 | 3S1 | School Completion | |||
| New Hampshire | 2009-2010 | 4S1 | Student Graduation Rates | |||
| New Hampshire | 2009-2010 | 5S1 | Placement | |||
| New Hampshire | 2009-2010 | 6S1 | Nontraditional Participation | |||
| New Hampshire | 2009-2010 | 6S2 | Nontraditional Completion | |||
| New Hampshire | 2009-2010 | 1P1 | Technical Skill Attainment | |||
| New Hampshire | 2009-2010 | 2P1 | Credential, Certificate, or Degree | |||
| New Hampshire | 2009-2010 | 3P1 | Student Retention or Transfer | |||
| New Hampshire | 2009-2010 | 4P1 | Student Placement | N/P | DIV/0 | |
| New Hampshire | 2009-2010 | 5P1 | Nontraditional Participation | |||
| New Hampshire | 2009-2010 | 5P2 | Nontraditional Completion | |||
| New Hampshire | 2009-2010 | 1A1 | Technical Skill Attainment | |||
| New Hampshire | 2009-2010 | 2A1 | Credential, Certificate, or Degree | |||
| New Hampshire | 2009-2010 | 3A1 | Student Retention or Transfer | |||
| New Hampshire | 2009-2010 | 4A1 | Student Placement | N/P | DIV/0 | |
| New Hampshire | 2009-2010 | 5A1 | Nontraditional Participation | |||
| New Hampshire | 2009-2010 | 5A2 | Nontraditional Completion |
| Fullname | Year | IndicatorCode | IndicatorName | Numerator | Denominator | Actual Performance |
|---|---|---|---|---|---|---|
| New Hampshire | 2009-2010 | 1S1 | Attainment of Academic Skills - Reading/Language Arts | DIV/0 | ||
| New Hampshire | 2009-2010 | 1S2 | Attainment of Academic Skills - Mathematics | DIV/0 | ||
| New Hampshire | 2009-2010 | 2S1 | Technical Skill Attainment | DIV/0 | ||
| New Hampshire | 2009-2010 | 3S1 | School Completion | DIV/0 | ||
| New Hampshire | 2009-2010 | 4S1 | Student Graduation Rates | DIV/0 | ||
| New Hampshire | 2009-2010 | 5S1 | Placement | DIV/0 | ||
| New Hampshire | 2009-2010 | 6S1 | Nontraditional Participation | DIV/0 | ||
| New Hampshire | 2009-2010 | 6S2 | Nontraditional Completion | DIV/0 | ||
| New Hampshire | 2009-2010 | 1P1 | Technical Skill Attainment | DIV/0 | ||
| New Hampshire | 2009-2010 | 2P1 | Credential, Certificate, or Degree | DIV/0 | ||
| New Hampshire | 2009-2010 | 3P1 | Student Retention or Transfer | DIV/0 | ||
| New Hampshire | 2009-2010 | 4P1 | Student Placement | DIV/0 | ||
| New Hampshire | 2009-2010 | 5P1 | Nontraditional Participation | DIV/0 | ||
| New Hampshire | 2009-2010 | 5P2 | Nontraditional Completion | DIV/0 | ||
| New Hampshire | 2009-2010 | 1A1 | Technical Skill Attainment | DIV/0 | ||
| New Hampshire | 2009-2010 | 2A1 | Credential, Certificate, or Degree | DIV/0 | ||
| New Hampshire | 2009-2010 | 3A1 | Student Retention or Transfer | DIV/0 | ||
| New Hampshire | 2009-2010 | 4A1 | Student Placement | DIV/0 | ||
| New Hampshire | 2009-2010 | 5A1 | Nontraditional Participation | DIV/0 | ||
| New Hampshire | 2009-2010 | 5A2 | Nontraditional Completion | DIV/0 |
| Fullname | Year | IndicatorCode | IndicatorName | Numerator | Denominator | Actual Performance |
|---|---|---|---|---|---|---|
| New Hampshire | 2009-2010 | 1S1 | Attainment of Academic Skills - Reading/Language Arts | 19 | 31 | 61.29% |
| New Hampshire | 2009-2010 | 1S2 | Attainment of Academic Skills - Mathematics | 13 | 31 | 41.94% |
| New Hampshire | 2009-2010 | 2S1 | Technical Skill Attainment | <=10 | <=10 | <=10 |
| New Hampshire | 2009-2010 | 3S1 | School Completion | >95 | >95 | >95 |
| New Hampshire | 2009-2010 | 4S1 | Student Graduation Rates | >95 | >95 | >95 |
| New Hampshire | 2009-2010 | 5S1 | Placement | 18 | 20 | 90.00% |
| New Hampshire | 2009-2010 | 6S1 | Nontraditional Participation | 35 | 133 | 26.32% |
| New Hampshire | 2009-2010 | 6S2 | Nontraditional Completion | 4 | 14 | 28.57% |
| New Hampshire | 2009-2010 | 1P1 | Technical Skill Attainment | N/P | N/P | DIV/0 |
| New Hampshire | 2009-2010 | 2P1 | Credential, Certificate, or Degree | 29 | 45 | 64.44% |
| New Hampshire | 2009-2010 | 3P1 | Student Retention or Transfer | 148 | 163 | 90.80% |
| New Hampshire | 2009-2010 | 4P1 | Student Placement | 28 | 40 | 70.00% |
| New Hampshire | 2009-2010 | 5P1 | Nontraditional Participation | 26 | 94 | 27.66% |
| New Hampshire | 2009-2010 | 5P2 | Nontraditional Completion | 4 | 16 | 25.00% |
| New Hampshire | 2009-2010 | 1A1 | Technical Skill Attainment | DIV/0 | ||
| New Hampshire | 2009-2010 | 2A1 | Credential, Certificate, or Degree | DIV/0 | ||
| New Hampshire | 2009-2010 | 3A1 | Student Retention or Transfer | DIV/0 | ||
| New Hampshire | 2009-2010 | 4A1 | Student Placement | DIV/0 | ||
| New Hampshire | 2009-2010 | 5A1 | Nontraditional Participation | DIV/0 | ||
| New Hampshire | 2009-2010 | 5A2 | Nontraditional Completion | DIV/0 |
| Fullname | Year | IndicatorCode | IndicatorName | Numerator | Denominator | Actual Performance |
|---|---|---|---|---|---|---|
| New Hampshire | 2009-2010 | 1S1 | Attainment of Academic Skills - Reading/Language Arts | 22 | 39 | 56.41% |
| New Hampshire | 2009-2010 | 1S2 | Attainment of Academic Skills - Mathematics | 6 | 39 | 15.38% |
| New Hampshire | 2009-2010 | 2S1 | Technical Skill Attainment | <=10 | <=10 | <=10 |
| New Hampshire | 2009-2010 | 3S1 | School Completion | >95 | >95 | >95 |
| New Hampshire | 2009-2010 | 4S1 | Student Graduation Rates | 35 | 38 | 92.11% |
| New Hampshire | 2009-2010 | 5S1 | Placement | 26 | 29 | 89.66% |
| New Hampshire | 2009-2010 | 6S1 | Nontraditional Participation | 29 | 140 | 20.71% |
| New Hampshire | 2009-2010 | 6S2 | Nontraditional Completion | <=10 | <=10 | <=10 |
| New Hampshire | 2009-2010 | 1P1 | Technical Skill Attainment | N/P | N/P | DIV/0 |
| New Hampshire | 2009-2010 | 2P1 | Credential, Certificate, or Degree | 19 | 31 | 61.29% |
| New Hampshire | 2009-2010 | 3P1 | Student Retention or Transfer | 136 | 149 | 91.28% |
| New Hampshire | 2009-2010 | 4P1 | Student Placement | 16 | 29 | 55.17% |
| New Hampshire | 2009-2010 | 5P1 | Nontraditional Participation | 25 | 90 | 27.78% |
| New Hampshire | 2009-2010 | 5P2 | Nontraditional Completion | 3 | 10 | 30.00% |
| New Hampshire | 2009-2010 | 1A1 | Technical Skill Attainment | DIV/0 | ||
| New Hampshire | 2009-2010 | 2A1 | Credential, Certificate, or Degree | DIV/0 | ||
| New Hampshire | 2009-2010 | 3A1 | Student Retention or Transfer | DIV/0 | ||
| New Hampshire | 2009-2010 | 4A1 | Student Placement | DIV/0 | ||
| New Hampshire | 2009-2010 | 5A1 | Nontraditional Participation | DIV/0 | ||
| New Hampshire | 2009-2010 | 5A2 | Nontraditional Completion | DIV/0 |
| Fullname | Year | IndicatorCode | IndicatorName | Numerator | Denominator | Actual Performance |
|---|---|---|---|---|---|---|
| New Hampshire | 2009-2010 | 1S1 | Attainment of Academic Skills - Reading/Language Arts | DIV/0 | ||
| New Hampshire | 2009-2010 | 1S2 | Attainment of Academic Skills - Mathematics | DIV/0 | ||
| New Hampshire | 2009-2010 | 2S1 | Technical Skill Attainment | DIV/0 | ||
| New Hampshire | 2009-2010 | 3S1 | School Completion | DIV/0 | ||
| New Hampshire | 2009-2010 | 4S1 | Student Graduation Rates | DIV/0 | ||
| New Hampshire | 2009-2010 | 5S1 | Placement | DIV/0 | ||
| New Hampshire | 2009-2010 | 6S1 | Nontraditional Participation | DIV/0 | ||
| New Hampshire | 2009-2010 | 6S2 | Nontraditional Completion | DIV/0 | ||
| New Hampshire | 2009-2010 | 1P1 | Technical Skill Attainment | DIV/0 | ||
| New Hampshire | 2009-2010 | 2P1 | Credential, Certificate, or Degree | DIV/0 | ||
| New Hampshire | 2009-2010 | 3P1 | Student Retention or Transfer | DIV/0 | ||
| New Hampshire | 2009-2010 | 4P1 | Student Placement | DIV/0 | ||
| New Hampshire | 2009-2010 | 5P1 | Nontraditional Participation | DIV/0 | ||
| New Hampshire | 2009-2010 | 5P2 | Nontraditional Completion | DIV/0 | ||
| New Hampshire | 2009-2010 | 1A1 | Technical Skill Attainment | DIV/0 | ||
| New Hampshire | 2009-2010 | 2A1 | Credential, Certificate, or Degree | DIV/0 | ||
| New Hampshire | 2009-2010 | 3A1 | Student Retention or Transfer | DIV/0 | ||
| New Hampshire | 2009-2010 | 4A1 | Student Placement | DIV/0 | ||
| New Hampshire | 2009-2010 | 5A1 | Nontraditional Participation | DIV/0 | ||
| New Hampshire | 2009-2010 | 5A2 | Nontraditional Completion | DIV/0 |
| Fullname | Year | IndicatorCode | IndicatorName | Numerator | Denominator | Actual Performance |
|---|---|---|---|---|---|---|
| New Hampshire | 2009-2010 | 1S1 | Attainment of Academic Skills - Reading/Language Arts | |||
| New Hampshire | 2009-2010 | 1S2 | Attainment of Academic Skills - Mathematics | |||
| New Hampshire | 2009-2010 | 2S1 | Technical Skill Attainment | |||
| New Hampshire | 2009-2010 | 3S1 | School Completion | 7 | DIV/0 | |
| New Hampshire | 2009-2010 | 4S1 | Student Graduation Rates | |||
| New Hampshire | 2009-2010 | 5S1 | Placement | |||
| New Hampshire | 2009-2010 | 6S1 | Nontraditional Participation | |||
| New Hampshire | 2009-2010 | 6S2 | Nontraditional Completion | |||
| New Hampshire | 2009-2010 | 1P1 | Technical Skill Attainment | |||
| New Hampshire | 2009-2010 | 2P1 | Credential, Certificate, or Degree | 546 | DIV/0 | |
| New Hampshire | 2009-2010 | 3P1 | Student Retention or Transfer | |||
| New Hampshire | 2009-2010 | 4P1 | Student Placement | |||
| New Hampshire | 2009-2010 | 5P1 | Nontraditional Participation | |||
| New Hampshire | 2009-2010 | 5P2 | Nontraditional Completion | |||
| New Hampshire | 2009-2010 | 1A1 | Technical Skill Attainment | |||
| New Hampshire | 2009-2010 | 2A1 | Credential, Certificate, or Degree | N/P | DIV/0 | |
| New Hampshire | 2009-2010 | 3A1 | Student Retention or Transfer | |||
| New Hampshire | 2009-2010 | 4A1 | Student Placement | |||
| New Hampshire | 2009-2010 | 5A1 | Nontraditional Participation | |||
| New Hampshire | 2009-2010 | 5A2 | Nontraditional Completion |
| Fullname | Year | IndicatorCode | IndicatorName | Numerator | Denominator | Actual Performance |
|---|---|---|---|---|---|---|
| New Hampshire | 2009-2010 | 1S1 | Attainment of Academic Skills - Reading/Language Arts | |||
| New Hampshire | 2009-2010 | 1S2 | Attainment of Academic Skills - Mathematics | |||
| New Hampshire | 2009-2010 | 2S1 | Technical Skill Attainment | |||
| New Hampshire | 2009-2010 | 3S1 | School Completion | |||
| New Hampshire | 2009-2010 | 4S1 | Student Graduation Rates | |||
| New Hampshire | 2009-2010 | 5S1 | Placement | |||
| New Hampshire | 2009-2010 | 6S1 | Nontraditional Participation | |||
| New Hampshire | 2009-2010 | 6S2 | Nontraditional Completion | |||
| New Hampshire | 2009-2010 | 1P1 | Technical Skill Attainment | |||
| New Hampshire | 2009-2010 | 2P1 | Credential, Certificate, or Degree | 0 | DIV/0 | |
| New Hampshire | 2009-2010 | 3P1 | Student Retention or Transfer | |||
| New Hampshire | 2009-2010 | 4P1 | Student Placement | |||
| New Hampshire | 2009-2010 | 5P1 | Nontraditional Participation | |||
| New Hampshire | 2009-2010 | 5P2 | Nontraditional Completion | |||
| New Hampshire | 2009-2010 | 1A1 | Technical Skill Attainment | |||
| New Hampshire | 2009-2010 | 2A1 | Credential, Certificate, or Degree | N/P | DIV/0 | |
| New Hampshire | 2009-2010 | 3A1 | Student Retention or Transfer | |||
| New Hampshire | 2009-2010 | 4A1 | Student Placement | |||
| New Hampshire | 2009-2010 | 5A1 | Nontraditional Participation | |||
| New Hampshire | 2009-2010 | 5A2 | Nontraditional Completion |
| Fullname | Year | IndicatorCode | IndicatorName | Numerator | Denominator | Actual Performance |
|---|---|---|---|---|---|---|
| New Hampshire | 2009-2010 | 1S1 | Attainment of Academic Skills - Reading/Language Arts | |||
| New Hampshire | 2009-2010 | 1S2 | Attainment of Academic Skills - Mathematics | |||
| New Hampshire | 2009-2010 | 2S1 | Technical Skill Attainment | |||
| New Hampshire | 2009-2010 | 3S1 | School Completion | |||
| New Hampshire | 2009-2010 | 4S1 | Student Graduation Rates | |||
| New Hampshire | 2009-2010 | 5S1 | Placement | |||
| New Hampshire | 2009-2010 | 6S1 | Nontraditional Participation | |||
| New Hampshire | 2009-2010 | 6S2 | Nontraditional Completion | |||
| New Hampshire | 2009-2010 | 1P1 | Technical Skill Attainment | |||
| New Hampshire | 2009-2010 | 2P1 | Credential, Certificate, or Degree | 1,493 | DIV/0 | |
| New Hampshire | 2009-2010 | 3P1 | Student Retention or Transfer | |||
| New Hampshire | 2009-2010 | 4P1 | Student Placement | |||
| New Hampshire | 2009-2010 | 5P1 | Nontraditional Participation | |||
| New Hampshire | 2009-2010 | 5P2 | Nontraditional Completion | |||
| New Hampshire | 2009-2010 | 1A1 | Technical Skill Attainment | |||
| New Hampshire | 2009-2010 | 2A1 | Credential, Certificate, or Degree | N/P | DIV/0 | |
| New Hampshire | 2009-2010 | 3A1 | Student Retention or Transfer | |||
| New Hampshire | 2009-2010 | 4A1 | Student Placement | |||
| New Hampshire | 2009-2010 | 5A1 | Nontraditional Participation | |||
| New Hampshire | 2009-2010 | 5A2 | Nontraditional Completion |
| Fullname | Year | IndicatorCode | IndicatorName | Numerator | Denominator | Actual Performance |
|---|---|---|---|---|---|---|
| New Hampshire | 2009-2010 | 1S1 | Attainment of Academic Skills - Reading/Language Arts | |||
| New Hampshire | 2009-2010 | 1S2 | Attainment of Academic Skills - Mathematics | |||
| New Hampshire | 2009-2010 | 2S1 | Technical Skill Attainment | |||
| New Hampshire | 2009-2010 | 3S1 | School Completion | 2,435 | DIV/0 | |
| New Hampshire | 2009-2010 | 4S1 | Student Graduation Rates | |||
| New Hampshire | 2009-2010 | 5S1 | Placement | |||
| New Hampshire | 2009-2010 | 6S1 | Nontraditional Participation | |||
| New Hampshire | 2009-2010 | 6S2 | Nontraditional Completion | |||
| New Hampshire | 2009-2010 | 1P1 | Technical Skill Attainment | |||
| New Hampshire | 2009-2010 | 2P1 | Credential, Certificate, or Degree | |||
| New Hampshire | 2009-2010 | 3P1 | Student Retention or Transfer | |||
| New Hampshire | 2009-2010 | 4P1 | Student Placement | |||
| New Hampshire | 2009-2010 | 5P1 | Nontraditional Participation | |||
| New Hampshire | 2009-2010 | 5P2 | Nontraditional Completion | |||
| New Hampshire | 2009-2010 | 1A1 | Technical Skill Attainment | |||
| New Hampshire | 2009-2010 | 2A1 | Credential, Certificate, or Degree | |||
| New Hampshire | 2009-2010 | 3A1 | Student Retention or Transfer | |||
| New Hampshire | 2009-2010 | 4A1 | Student Placement | |||
| New Hampshire | 2009-2010 | 5A1 | Nontraditional Participation | |||
| New Hampshire | 2009-2010 | 5A2 | Nontraditional Completion |
| Fullname | Year | IndicatorCode | IndicatorName | Numerator | Denominator | Actual Performance |
|---|---|---|---|---|---|---|
| New Hampshire | 2009-2010 | 1S1 | Attainment of Academic Skills - Reading/Language Arts | 142 | 476 | 29.83% |
| New Hampshire | 2009-2010 | 1S2 | Attainment of Academic Skills - Mathematics | <=10 | <=10 | <=10 |
| New Hampshire | 2009-2010 | 2S1 | Technical Skill Attainment | 74 | 453 | 16.34% |
| New Hampshire | 2009-2010 | 3S1 | School Completion | >95 | >95 | >95 |
| New Hampshire | 2009-2010 | 4S1 | Student Graduation Rates | 492 | 561 | 87.70% |
| New Hampshire | 2009-2010 | 5S1 | Placement | 332 | 423 | 78.49% |
| New Hampshire | 2009-2010 | 6S1 | Nontraditional Participation | 328 | 1,976 | 16.60% |
| New Hampshire | 2009-2010 | 6S2 | Nontraditional Completion | 52 | 395 | 13.16% |
| New Hampshire | 2009-2010 | 1P1 | Technical Skill Attainment | |||
| New Hampshire | 2009-2010 | 2P1 | Credential, Certificate, or Degree | |||
| New Hampshire | 2009-2010 | 3P1 | Student Retention or Transfer | |||
| New Hampshire | 2009-2010 | 4P1 | Student Placement | |||
| New Hampshire | 2009-2010 | 5P1 | Nontraditional Participation | |||
| New Hampshire | 2009-2010 | 5P2 | Nontraditional Completion | |||
| New Hampshire | 2009-2010 | 1A1 | Technical Skill Attainment | |||
| New Hampshire | 2009-2010 | 2A1 | Credential, Certificate, or Degree | |||
| New Hampshire | 2009-2010 | 3A1 | Student Retention or Transfer | |||
| New Hampshire | 2009-2010 | 4A1 | Student Placement | |||
| New Hampshire | 2009-2010 | 5A1 | Nontraditional Participation | |||
| New Hampshire | 2009-2010 | 5A2 | Nontraditional Completion |
| Fullname | Year | IndicatorCode | IndicatorName | Numerator | Denominator | Actual Performance |
|---|---|---|---|---|---|---|
| New Hampshire | 2009-2010 | 1S1 | Attainment of Academic Skills - Reading/Language Arts | * | * | <=10 |
| New Hampshire | 2009-2010 | 1S2 | Attainment of Academic Skills - Mathematics | * | * | <=10 |
| New Hampshire | 2009-2010 | 2S1 | Technical Skill Attainment | * | * | <=10 |
| New Hampshire | 2009-2010 | 3S1 | School Completion | * | * | >95 |
| New Hampshire | 2009-2010 | 4S1 | Student Graduation Rates | * | * | >95 |
| New Hampshire | 2009-2010 | 5S1 | Placement | * | * | >95 |
| New Hampshire | 2009-2010 | 6S1 | Nontraditional Participation | * | * | <=10 |
| New Hampshire | 2009-2010 | 6S2 | Nontraditional Completion | * | * | <=10 |
| New Hampshire | 2009-2010 | 1P1 | Technical Skill Attainment | N/P | N/P | DIV/0 |
| New Hampshire | 2009-2010 | 2P1 | Credential, Certificate, or Degree | 0 | 0 | DIV/0 |
| New Hampshire | 2009-2010 | 3P1 | Student Retention or Transfer | 0 | 0 | DIV/0 |
| New Hampshire | 2009-2010 | 4P1 | Student Placement | N/P | N/P | DIV/0 |
| New Hampshire | 2009-2010 | 5P1 | Nontraditional Participation | 0 | 0 | DIV/0 |
| New Hampshire | 2009-2010 | 5P2 | Nontraditional Completion | 0 | 0 | DIV/0 |
| New Hampshire | 2009-2010 | 1A1 | Technical Skill Attainment | N/P | N/P | DIV/0 |
| New Hampshire | 2009-2010 | 2A1 | Credential, Certificate, or Degree | N/P | N/P | DIV/0 |
| New Hampshire | 2009-2010 | 3A1 | Student Retention or Transfer | N/P | N/P | DIV/0 |
| New Hampshire | 2009-2010 | 4A1 | Student Placement | N/P | N/P | DIV/0 |
| New Hampshire | 2009-2010 | 5A1 | Nontraditional Participation | N/P | N/P | DIV/0 |
| New Hampshire | 2009-2010 | 5A2 | Nontraditional Completion | N/P | N/P | DIV/0 |
| Fullname | Year | IndicatorCode | IndicatorName | Numerator | Denominator | Actual Performance |
|---|---|---|---|---|---|---|
| New Hampshire | 2009-2010 | 1S1 | Attainment of Academic Skills - Reading/Language Arts | 202 | 390 | 51.79% |
| New Hampshire | 2009-2010 | 1S2 | Attainment of Academic Skills - Mathematics | 58 | 390 | 14.87% |
| New Hampshire | 2009-2010 | 2S1 | Technical Skill Attainment | 63 | 471 | 13.38% |
| New Hampshire | 2009-2010 | 3S1 | School Completion | >95 | >95 | >95 |
| New Hampshire | 2009-2010 | 4S1 | Student Graduation Rates | 566 | 629 | 89.98% |
| New Hampshire | 2009-2010 | 5S1 | Placement | 328 | 402 | 81.59% |
| New Hampshire | 2009-2010 | 6S1 | Nontraditional Participation | 491 | 2,312 | 21.24% |
| New Hampshire | 2009-2010 | 6S2 | Nontraditional Completion | 58 | 364 | 15.93% |
| New Hampshire | 2009-2010 | 1P1 | Technical Skill Attainment | N/P | N/P | DIV/0 |
| New Hampshire | 2009-2010 | 2P1 | Credential, Certificate, or Degree | 555 | 906 | 61.26% |
| New Hampshire | 2009-2010 | 3P1 | Student Retention or Transfer | 2,622 | 2,985 | 87.84% |
| New Hampshire | 2009-2010 | 4P1 | Student Placement | 585 | 902 | 64.86% |
| New Hampshire | 2009-2010 | 5P1 | Nontraditional Participation | 375 | 1,694 | 22.14% |
| New Hampshire | 2009-2010 | 5P2 | Nontraditional Completion | 79 | 412 | 19.17% |
| New Hampshire | 2009-2010 | 1A1 | Technical Skill Attainment | N/P | N/P | DIV/0 |
| New Hampshire | 2009-2010 | 2A1 | Credential, Certificate, or Degree | N/P | N/P | DIV/0 |
| New Hampshire | 2009-2010 | 3A1 | Student Retention or Transfer | N/P | N/P | DIV/0 |
| New Hampshire | 2009-2010 | 4A1 | Student Placement | N/P | N/P | DIV/0 |
| New Hampshire | 2009-2010 | 5A1 | Nontraditional Participation | N/P | N/P | DIV/0 |
| New Hampshire | 2009-2010 | 5A2 | Nontraditional Completion | N/P | N/P | DIV/0 |
| Fullname | Year | IndicatorCode | IndicatorName | Numerator | Denominator | Actual Performance |
|---|---|---|---|---|---|---|
| New Hampshire | 2009-2010 | 1S1 | Attainment of Academic Skills - Reading/Language Arts | |||
| New Hampshire | 2009-2010 | 1S2 | Attainment of Academic Skills - Mathematics | |||
| New Hampshire | 2009-2010 | 2S1 | Technical Skill Attainment | |||
| New Hampshire | 2009-2010 | 3S1 | School Completion | |||
| New Hampshire | 2009-2010 | 4S1 | Student Graduation Rates | |||
| New Hampshire | 2009-2010 | 5S1 | Placement | 343 | DIV/0 | |
| New Hampshire | 2009-2010 | 6S1 | Nontraditional Participation | |||
| New Hampshire | 2009-2010 | 6S2 | Nontraditional Completion | |||
| New Hampshire | 2009-2010 | 1P1 | Technical Skill Attainment | |||
| New Hampshire | 2009-2010 | 2P1 | Credential, Certificate, or Degree | |||
| New Hampshire | 2009-2010 | 3P1 | Student Retention or Transfer | |||
