[Customize the Report] [Export to Excel]
|
* Denominator of the student population is less than or equal to five. ** These adult data are optional state numeric totals. <=10 Actual performance of this indicator is less than or equal to 10%. >95 Actual performance of this indicator is greater than 95%. DIV/0 The number cannot be captured because the denominator is zero. N/P The number is not provided. |
| Fullname | Year | IndicatorCode | IndicatorName | Numerator | Denominator | Actual Performance |
|---|---|---|---|---|---|---|
| New Jersey | 2009-2010 | 1S1 | Attainment of Academic Skills - Reading/Language Arts | |||
| New Jersey | 2009-2010 | 1S2 | Attainment of Academic Skills - Mathematics | |||
| New Jersey | 2009-2010 | 2S1 | Technical Skill Attainment | |||
| New Jersey | 2009-2010 | 3S1 | School Completion | |||
| New Jersey | 2009-2010 | 4S1 | Student Graduation Rates | |||
| New Jersey | 2009-2010 | 5S1 | Placement | 7,234 | DIV/0 | |
| New Jersey | 2009-2010 | 6S1 | Nontraditional Participation | |||
| New Jersey | 2009-2010 | 6S2 | Nontraditional Completion | |||
| New Jersey | 2009-2010 | 1P1 | Technical Skill Attainment | |||
| New Jersey | 2009-2010 | 2P1 | Credential, Certificate, or Degree | |||
| New Jersey | 2009-2010 | 3P1 | Student Retention or Transfer | |||
| New Jersey | 2009-2010 | 4P1 | Student Placement | |||
| New Jersey | 2009-2010 | 5P1 | Nontraditional Participation | |||
| New Jersey | 2009-2010 | 5P2 | Nontraditional Completion | |||
| New Jersey | 2009-2010 | 1A1 | Technical Skill Attainment | |||
| New Jersey | 2009-2010 | 2A1 | Credential, Certificate, or Degree | |||
| New Jersey | 2009-2010 | 3A1 | Student Retention or Transfer | |||
| New Jersey | 2009-2010 | 4A1 | Student Placement | |||
| New Jersey | 2009-2010 | 5A1 | Nontraditional Participation | |||
| New Jersey | 2009-2010 | 5A2 | Nontraditional Completion |
| Fullname | Year | IndicatorCode | IndicatorName | Numerator | Denominator | Actual Performance |
|---|---|---|---|---|---|---|
| New Jersey | 2009-2010 | 1S1 | Attainment of Academic Skills - Reading/Language Arts | 73 | 79 | 92.41% |
| New Jersey | 2009-2010 | 1S2 | Attainment of Academic Skills - Mathematics | 67 | 79 | 84.81% |
| New Jersey | 2009-2010 | 2S1 | Technical Skill Attainment | 18 | 20 | 90.00% |
| New Jersey | 2009-2010 | 3S1 | School Completion | >95 | >95 | >95 |
| New Jersey | 2009-2010 | 4S1 | Student Graduation Rates | >95 | >95 | >95 |
| New Jersey | 2009-2010 | 5S1 | Placement | >95 | >95 | >95 |
| New Jersey | 2009-2010 | 6S1 | Nontraditional Participation | 76 | 203 | 37.44% |
| New Jersey | 2009-2010 | 6S2 | Nontraditional Completion | 25 | 57 | 43.86% |
| New Jersey | 2009-2010 | 1P1 | Technical Skill Attainment | DIV/0 | ||
| New Jersey | 2009-2010 | 2P1 | Credential, Certificate, or Degree | DIV/0 | ||
| New Jersey | 2009-2010 | 3P1 | Student Retention or Transfer | DIV/0 | ||
| New Jersey | 2009-2010 | 4P1 | Student Placement | DIV/0 | ||
| New Jersey | 2009-2010 | 5P1 | Nontraditional Participation | DIV/0 | ||
| New Jersey | 2009-2010 | 5P2 | Nontraditional Completion | DIV/0 | ||
| New Jersey | 2009-2010 | 1A1 | Technical Skill Attainment | DIV/0 | ||
| New Jersey | 2009-2010 | 2A1 | Credential, Certificate, or Degree | DIV/0 | ||
| New Jersey | 2009-2010 | 3A1 | Student Retention or Transfer | DIV/0 | ||
| New Jersey | 2009-2010 | 4A1 | Student Placement | DIV/0 | ||
| New Jersey | 2009-2010 | 5A1 | Nontraditional Participation | DIV/0 | ||
| New Jersey | 2009-2010 | 5A2 | Nontraditional Completion | DIV/0 |
| Fullname | Year | IndicatorCode | IndicatorName | Numerator | Denominator | Actual Performance |
|---|---|---|---|---|---|---|
| New Jersey | 2009-2010 | 1S1 | Attainment of Academic Skills - Reading/Language Arts | DIV/0 | ||
| New Jersey | 2009-2010 | 1S2 | Attainment of Academic Skills - Mathematics | DIV/0 | ||
| New Jersey | 2009-2010 | 2S1 | Technical Skill Attainment | DIV/0 | ||
| New Jersey | 2009-2010 | 3S1 | School Completion | DIV/0 | ||
| New Jersey | 2009-2010 | 4S1 | Student Graduation Rates | DIV/0 | ||
| New Jersey | 2009-2010 | 5S1 | Placement | DIV/0 | ||
| New Jersey | 2009-2010 | 6S1 | Nontraditional Participation | DIV/0 | ||
| New Jersey | 2009-2010 | 6S2 | Nontraditional Completion | DIV/0 | ||
| New Jersey | 2009-2010 | 1P1 | Technical Skill Attainment | 146 | 156 | 93.59% |
| New Jersey | 2009-2010 | 2P1 | Credential, Certificate, or Degree | >95 | >95 | >95 |
| New Jersey | 2009-2010 | 3P1 | Student Retention or Transfer | 1,337 | 1,774 | 75.37% |
| New Jersey | 2009-2010 | 4P1 | Student Placement | 264 | 345 | 76.52% |
| New Jersey | 2009-2010 | 5P1 | Nontraditional Participation | 699 | 1,958 | 35.70% |
| New Jersey | 2009-2010 | 5P2 | Nontraditional Completion | 64 | 251 | 25.50% |
| New Jersey | 2009-2010 | 1A1 | Technical Skill Attainment | DIV/0 | ||
| New Jersey | 2009-2010 | 2A1 | Credential, Certificate, or Degree | DIV/0 | ||
| New Jersey | 2009-2010 | 3A1 | Student Retention or Transfer | DIV/0 | ||
| New Jersey | 2009-2010 | 4A1 | Student Placement | DIV/0 | ||
| New Jersey | 2009-2010 | 5A1 | Nontraditional Participation | DIV/0 | ||
| New Jersey | 2009-2010 | 5A2 | Nontraditional Completion | DIV/0 |
| Fullname | Year | IndicatorCode | IndicatorName | Numerator | Denominator | Actual Performance |
|---|---|---|---|---|---|---|
| New Jersey | 2009-2010 | 1S1 | Attainment of Academic Skills - Reading/Language Arts | |||
| New Jersey | 2009-2010 | 1S2 | Attainment of Academic Skills - Mathematics | |||
| New Jersey | 2009-2010 | 2S1 | Technical Skill Attainment | |||
| New Jersey | 2009-2010 | 3S1 | School Completion | |||
| New Jersey | 2009-2010 | 4S1 | Student Graduation Rates | |||
| New Jersey | 2009-2010 | 5S1 | Placement | |||
| New Jersey | 2009-2010 | 6S1 | Nontraditional Participation | |||
| New Jersey | 2009-2010 | 6S2 | Nontraditional Completion | |||
| New Jersey | 2009-2010 | 1P1 | Technical Skill Attainment | |||
| New Jersey | 2009-2010 | 2P1 | Credential, Certificate, or Degree | |||
| New Jersey | 2009-2010 | 3P1 | Student Retention or Transfer | |||
| New Jersey | 2009-2010 | 4P1 | Student Placement | N/P | DIV/0 | |
| New Jersey | 2009-2010 | 5P1 | Nontraditional Participation | |||
| New Jersey | 2009-2010 | 5P2 | Nontraditional Completion | |||
| New Jersey | 2009-2010 | 1A1 | Technical Skill Attainment | |||
| New Jersey | 2009-2010 | 2A1 | Credential, Certificate, or Degree | |||
| New Jersey | 2009-2010 | 3A1 | Student Retention or Transfer | |||
| New Jersey | 2009-2010 | 4A1 | Student Placement | N/P | DIV/0 | |
| New Jersey | 2009-2010 | 5A1 | Nontraditional Participation | |||
| New Jersey | 2009-2010 | 5A2 | Nontraditional Completion |
| Fullname | Year | IndicatorCode | IndicatorName | Numerator | Denominator | Actual Performance |
|---|---|---|---|---|---|---|
| New Jersey | 2009-2010 | 1S1 | Attainment of Academic Skills - Reading/Language Arts | 903 | 959 | 94.16% |
| New Jersey | 2009-2010 | 1S2 | Attainment of Academic Skills - Mathematics | 885 | 969 | 91.33% |
| New Jersey | 2009-2010 | 2S1 | Technical Skill Attainment | 285 | 317 | 89.91% |
| New Jersey | 2009-2010 | 3S1 | School Completion | >95 | >95 | >95 |
| New Jersey | 2009-2010 | 4S1 | Student Graduation Rates | >95 | >95 | >95 |
| New Jersey | 2009-2010 | 5S1 | Placement | >95 | >95 | >95 |
| New Jersey | 2009-2010 | 6S1 | Nontraditional Participation | 1,513 | 3,560 | 42.50% |
| New Jersey | 2009-2010 | 6S2 | Nontraditional Completion | 190 | 468 | 40.60% |
| New Jersey | 2009-2010 | 1P1 | Technical Skill Attainment | DIV/0 | ||
| New Jersey | 2009-2010 | 2P1 | Credential, Certificate, or Degree | DIV/0 | ||
| New Jersey | 2009-2010 | 3P1 | Student Retention or Transfer | DIV/0 | ||
| New Jersey | 2009-2010 | 4P1 | Student Placement | DIV/0 | ||
| New Jersey | 2009-2010 | 5P1 | Nontraditional Participation | DIV/0 | ||
| New Jersey | 2009-2010 | 5P2 | Nontraditional Completion | DIV/0 | ||
| New Jersey | 2009-2010 | 1A1 | Technical Skill Attainment | DIV/0 | ||
| New Jersey | 2009-2010 | 2A1 | Credential, Certificate, or Degree | DIV/0 | ||
| New Jersey | 2009-2010 | 3A1 | Student Retention or Transfer | DIV/0 | ||
| New Jersey | 2009-2010 | 4A1 | Student Placement | DIV/0 | ||
| New Jersey | 2009-2010 | 5A1 | Nontraditional Participation | DIV/0 | ||
| New Jersey | 2009-2010 | 5A2 | Nontraditional Completion | DIV/0 |
| Fullname | Year | IndicatorCode | IndicatorName | Numerator | Denominator | Actual Performance |
|---|---|---|---|---|---|---|
| New Jersey | 2009-2010 | 1S1 | Attainment of Academic Skills - Reading/Language Arts | DIV/0 | ||
| New Jersey | 2009-2010 | 1S2 | Attainment of Academic Skills - Mathematics | DIV/0 | ||
| New Jersey | 2009-2010 | 2S1 | Technical Skill Attainment | DIV/0 | ||
| New Jersey | 2009-2010 | 3S1 | School Completion | DIV/0 | ||
| New Jersey | 2009-2010 | 4S1 | Student Graduation Rates | DIV/0 | ||
| New Jersey | 2009-2010 | 5S1 | Placement | DIV/0 | ||
| New Jersey | 2009-2010 | 6S1 | Nontraditional Participation | DIV/0 | ||
| New Jersey | 2009-2010 | 6S2 | Nontraditional Completion | DIV/0 | ||
| New Jersey | 2009-2010 | 1P1 | Technical Skill Attainment | >95 | >95 | >95 |
| New Jersey | 2009-2010 | 2P1 | Credential, Certificate, or Degree | >95 | >95 | >95 |
| New Jersey | 2009-2010 | 3P1 | Student Retention or Transfer | 3,048 | 4,330 | 70.39% |
| New Jersey | 2009-2010 | 4P1 | Student Placement | 354 | 610 | 58.03% |
| New Jersey | 2009-2010 | 5P1 | Nontraditional Participation | 1,220 | 3,935 | 31.00% |
| New Jersey | 2009-2010 | 5P2 | Nontraditional Completion | 122 | 406 | 30.05% |
| New Jersey | 2009-2010 | 1A1 | Technical Skill Attainment | DIV/0 | ||
| New Jersey | 2009-2010 | 2A1 | Credential, Certificate, or Degree | DIV/0 | ||
| New Jersey | 2009-2010 | 3A1 | Student Retention or Transfer | DIV/0 | ||
| New Jersey | 2009-2010 | 4A1 | Student Placement | DIV/0 | ||
| New Jersey | 2009-2010 | 5A1 | Nontraditional Participation | DIV/0 | ||
| New Jersey | 2009-2010 | 5A2 | Nontraditional Completion | DIV/0 |
| Fullname | Year | IndicatorCode | IndicatorName | Numerator | Denominator | Actual Performance |
|---|---|---|---|---|---|---|
| New Jersey | 2009-2010 | 1S1 | Attainment of Academic Skills - Reading/Language Arts | DIV/0 | ||
| New Jersey | 2009-2010 | 1S2 | Attainment of Academic Skills - Mathematics | DIV/0 | ||
| New Jersey | 2009-2010 | 2S1 | Technical Skill Attainment | DIV/0 | ||
| New Jersey | 2009-2010 | 3S1 | School Completion | DIV/0 | ||
| New Jersey | 2009-2010 | 4S1 | Student Graduation Rates | DIV/0 | ||
| New Jersey | 2009-2010 | 5S1 | Placement | DIV/0 | ||
| New Jersey | 2009-2010 | 6S1 | Nontraditional Participation | DIV/0 | ||
| New Jersey | 2009-2010 | 6S2 | Nontraditional Completion | DIV/0 | ||
| New Jersey | 2009-2010 | 1P1 | Technical Skill Attainment | 288 | 304 | 94.74% |
| New Jersey | 2009-2010 | 2P1 | Credential, Certificate, or Degree | >95 | >95 | >95 |
| New Jersey | 2009-2010 | 3P1 | Student Retention or Transfer | 7,291 | 10,743 | 67.87% |
| New Jersey | 2009-2010 | 4P1 | Student Placement | 1,172 | 1,626 | 72.08% |
| New Jersey | 2009-2010 | 5P1 | Nontraditional Participation | 3,038 | 11,533 | 26.34% |
| New Jersey | 2009-2010 | 5P2 | Nontraditional Completion | 296 | 1,106 | 26.76% |
| New Jersey | 2009-2010 | 1A1 | Technical Skill Attainment | DIV/0 | ||
| New Jersey | 2009-2010 | 2A1 | Credential, Certificate, or Degree | DIV/0 | ||
| New Jersey | 2009-2010 | 3A1 | Student Retention or Transfer | DIV/0 | ||
| New Jersey | 2009-2010 | 4A1 | Student Placement | DIV/0 | ||
| New Jersey | 2009-2010 | 5A1 | Nontraditional Participation | DIV/0 | ||
| New Jersey | 2009-2010 | 5A2 | Nontraditional Completion | DIV/0 |
| Fullname | Year | IndicatorCode | IndicatorName | Numerator | Denominator | Actual Performance |
|---|---|---|---|---|---|---|
| New Jersey | 2009-2010 | 1S1 | Attainment of Academic Skills - Reading/Language Arts | 2,849 | 3,684 | 77.33% |
| New Jersey | 2009-2010 | 1S2 | Attainment of Academic Skills - Mathematics | 2,229 | 3,786 | 58.87% |
| New Jersey | 2009-2010 | 2S1 | Technical Skill Attainment | 1,139 | 1,445 | 78.82% |
| New Jersey | 2009-2010 | 3S1 | School Completion | >95 | >95 | >95 |
| New Jersey | 2009-2010 | 4S1 | Student Graduation Rates | >95 | >95 | >95 |
| New Jersey | 2009-2010 | 5S1 | Placement | 1,597 | 1,703 | 93.78% |
| New Jersey | 2009-2010 | 6S1 | Nontraditional Participation | 6,146 | 15,532 | 39.57% |
| New Jersey | 2009-2010 | 6S2 | Nontraditional Completion | 828 | 2,231 | 37.11% |
| New Jersey | 2009-2010 | 1P1 | Technical Skill Attainment | DIV/0 | ||
| New Jersey | 2009-2010 | 2P1 | Credential, Certificate, or Degree | DIV/0 | ||
| New Jersey | 2009-2010 | 3P1 | Student Retention or Transfer | DIV/0 | ||
| New Jersey | 2009-2010 | 4P1 | Student Placement | DIV/0 | ||
| New Jersey | 2009-2010 | 5P1 | Nontraditional Participation | DIV/0 | ||
| New Jersey | 2009-2010 | 5P2 | Nontraditional Completion | DIV/0 | ||
| New Jersey | 2009-2010 | 1A1 | Technical Skill Attainment | DIV/0 | ||
| New Jersey | 2009-2010 | 2A1 | Credential, Certificate, or Degree | DIV/0 | ||
| New Jersey | 2009-2010 | 3A1 | Student Retention or Transfer | DIV/0 | ||
| New Jersey | 2009-2010 | 4A1 | Student Placement | DIV/0 | ||
| New Jersey | 2009-2010 | 5A1 | Nontraditional Participation | DIV/0 | ||
| New Jersey | 2009-2010 | 5A2 | Nontraditional Completion | DIV/0 |
| Fullname | Year | IndicatorCode | IndicatorName | Numerator | Denominator | Actual Performance |
|---|---|---|---|---|---|---|
| New Jersey | 2009-2010 | 1S1 | Attainment of Academic Skills - Reading/Language Arts | |||
| New Jersey | 2009-2010 | 1S2 | Attainment of Academic Skills - Mathematics | |||
| New Jersey | 2009-2010 | 2S1 | Technical Skill Attainment | |||
| New Jersey | 2009-2010 | 3S1 | School Completion | N/P | DIV/0 | |
| New Jersey | 2009-2010 | 4S1 | Student Graduation Rates | |||
| New Jersey | 2009-2010 | 5S1 | Placement | |||
| New Jersey | 2009-2010 | 6S1 | Nontraditional Participation | |||
| New Jersey | 2009-2010 | 6S2 | Nontraditional Completion | |||
| New Jersey | 2009-2010 | 1P1 | Technical Skill Attainment | |||
| New Jersey | 2009-2010 | 2P1 | Credential, Certificate, or Degree | 564 | DIV/0 | |
| New Jersey | 2009-2010 | 3P1 | Student Retention or Transfer | |||
| New Jersey | 2009-2010 | 4P1 | Student Placement | |||
| New Jersey | 2009-2010 | 5P1 | Nontraditional Participation | |||
| New Jersey | 2009-2010 | 5P2 | Nontraditional Completion | |||
| New Jersey | 2009-2010 | 1A1 | Technical Skill Attainment | |||
| New Jersey | 2009-2010 | 2A1 | Credential, Certificate, or Degree | N/P | DIV/0 | |
| New Jersey | 2009-2010 | 3A1 | Student Retention or Transfer | |||
| New Jersey | 2009-2010 | 4A1 | Student Placement | |||
| New Jersey | 2009-2010 | 5A1 | Nontraditional Participation | |||
| New Jersey | 2009-2010 | 5A2 | Nontraditional Completion |
| Fullname | Year | IndicatorCode | IndicatorName | Numerator | Denominator | Actual Performance |
|---|---|---|---|---|---|---|
| New Jersey | 2009-2010 | 1S1 | Attainment of Academic Skills - Reading/Language Arts | |||
| New Jersey | 2009-2010 | 1S2 | Attainment of Academic Skills - Mathematics | |||
| New Jersey | 2009-2010 | 2S1 | Technical Skill Attainment | |||
| New Jersey | 2009-2010 | 3S1 | School Completion | |||
| New Jersey | 2009-2010 | 4S1 | Student Graduation Rates | |||
| New Jersey | 2009-2010 | 5S1 | Placement | |||
| New Jersey | 2009-2010 | 6S1 | Nontraditional Participation | |||
| New Jersey | 2009-2010 | 6S2 | Nontraditional Completion | |||
| New Jersey | 2009-2010 | 1P1 | Technical Skill Attainment | |||
| New Jersey | 2009-2010 | 2P1 | Credential, Certificate, or Degree | 1,427 | DIV/0 | |
| New Jersey | 2009-2010 | 3P1 | Student Retention or Transfer | |||
| New Jersey | 2009-2010 | 4P1 | Student Placement | |||
| New Jersey | 2009-2010 | 5P1 | Nontraditional Participation | |||
| New Jersey | 2009-2010 | 5P2 | Nontraditional Completion | |||
| New Jersey | 2009-2010 | 1A1 | Technical Skill Attainment | |||
| New Jersey | 2009-2010 | 2A1 | Credential, Certificate, or Degree | N/P | DIV/0 | |
| New Jersey | 2009-2010 | 3A1 | Student Retention or Transfer | |||
| New Jersey | 2009-2010 | 4A1 | Student Placement | |||
| New Jersey | 2009-2010 | 5A1 | Nontraditional Participation | |||
| New Jersey | 2009-2010 | 5A2 | Nontraditional Completion |
| Fullname | Year | IndicatorCode | IndicatorName | Numerator | Denominator | Actual Performance |
|---|---|---|---|---|---|---|
| New Jersey | 2009-2010 | 1S1 | Attainment of Academic Skills - Reading/Language Arts | |||
| New Jersey | 2009-2010 | 1S2 | Attainment of Academic Skills - Mathematics | |||
| New Jersey | 2009-2010 | 2S1 | Technical Skill Attainment | |||
| New Jersey | 2009-2010 | 3S1 | School Completion | |||
| New Jersey | 2009-2010 | 4S1 | Student Graduation Rates | |||
| New Jersey | 2009-2010 | 5S1 | Placement | |||
| New Jersey | 2009-2010 | 6S1 | Nontraditional Participation | |||
| New Jersey | 2009-2010 | 6S2 | Nontraditional Completion | |||
| New Jersey | 2009-2010 | 1P1 | Technical Skill Attainment | |||
| New Jersey | 2009-2010 | 2P1 | Credential, Certificate, or Degree | 7,648 | DIV/0 | |
| New Jersey | 2009-2010 | 3P1 | Student Retention or Transfer | |||
| New Jersey | 2009-2010 | 4P1 | Student Placement | |||
| New Jersey | 2009-2010 | 5P1 | Nontraditional Participation | |||
| New Jersey | 2009-2010 | 5P2 | Nontraditional Completion | |||
| New Jersey | 2009-2010 | 1A1 | Technical Skill Attainment | |||
| New Jersey | 2009-2010 | 2A1 | Credential, Certificate, or Degree | N/P | DIV/0 | |
| New Jersey | 2009-2010 | 3A1 | Student Retention or Transfer | |||
| New Jersey | 2009-2010 | 4A1 | Student Placement | |||
| New Jersey | 2009-2010 | 5A1 | Nontraditional Participation | |||
| New Jersey | 2009-2010 | 5A2 | Nontraditional Completion |
| Fullname | Year | IndicatorCode | IndicatorName | Numerator | Denominator | Actual Performance |
|---|---|---|---|---|---|---|
| New Jersey | 2009-2010 | 1S1 | Attainment of Academic Skills - Reading/Language Arts | |||
| New Jersey | 2009-2010 | 1S2 | Attainment of Academic Skills - Mathematics | |||
| New Jersey | 2009-2010 | 2S1 | Technical Skill Attainment | |||
| New Jersey | 2009-2010 | 3S1 | School Completion | 18,921 | DIV/0 | |
| New Jersey | 2009-2010 | 4S1 | Student Graduation Rates | |||
| New Jersey | 2009-2010 | 5S1 | Placement | |||
| New Jersey | 2009-2010 | 6S1 | Nontraditional Participation | |||
| New Jersey | 2009-2010 | 6S2 | Nontraditional Completion | |||
| New Jersey | 2009-2010 | 1P1 | Technical Skill Attainment | |||
| New Jersey | 2009-2010 | 2P1 | Credential, Certificate, or Degree | |||
| New Jersey | 2009-2010 | 3P1 | Student Retention or Transfer | |||
| New Jersey | 2009-2010 | 4P1 | Student Placement | |||
| New Jersey | 2009-2010 | 5P1 | Nontraditional Participation | |||
| New Jersey | 2009-2010 | 5P2 | Nontraditional Completion | |||
| New Jersey | 2009-2010 | 1A1 | Technical Skill Attainment | |||
| New Jersey | 2009-2010 | 2A1 | Credential, Certificate, or Degree | |||
| New Jersey | 2009-2010 | 3A1 | Student Retention or Transfer | |||
| New Jersey | 2009-2010 | 4A1 | Student Placement | |||
| New Jersey | 2009-2010 | 5A1 | Nontraditional Participation | |||
| New Jersey | 2009-2010 | 5A2 | Nontraditional Completion |
| Fullname | Year | IndicatorCode | IndicatorName | Numerator | Denominator | Actual Performance |
|---|---|---|---|---|---|---|
| New Jersey | 2009-2010 | 1S1 | Attainment of Academic Skills - Reading/Language Arts | 1,253 | 2,379 | 52.67% |
| New Jersey | 2009-2010 | 1S2 | Attainment of Academic Skills - Mathematics | 896 | 2,324 | 38.55% |
| New Jersey | 2009-2010 | 2S1 | Technical Skill Attainment | 803 | 1,203 | 66.75% |
| New Jersey | 2009-2010 | 3S1 | School Completion | >95 | >95 | >95 |
| New Jersey | 2009-2010 | 4S1 | Student Graduation Rates | >95 | >95 | >95 |
| New Jersey | 2009-2010 | 5S1 | Placement | 1,352 | 1,545 | 87.51% |
| New Jersey | 2009-2010 | 6S1 | Nontraditional Participation | 3,406 | 11,311 | 30.11% |
| New Jersey | 2009-2010 | 6S2 | Nontraditional Completion | 430 | 1,790 | 24.02% |
| New Jersey | 2009-2010 | 1P1 | Technical Skill Attainment | |||
| New Jersey | 2009-2010 | 2P1 | Credential, Certificate, or Degree | |||
| New Jersey | 2009-2010 | 3P1 | Student Retention or Transfer | |||
| New Jersey | 2009-2010 | 4P1 | Student Placement | |||
| New Jersey | 2009-2010 | 5P1 | Nontraditional Participation | |||
| New Jersey | 2009-2010 | 5P2 | Nontraditional Completion | |||
| New Jersey | 2009-2010 | 1A1 | Technical Skill Attainment | |||
| New Jersey | 2009-2010 | 2A1 | Credential, Certificate, or Degree | |||
| New Jersey | 2009-2010 | 3A1 | Student Retention or Transfer | |||
| New Jersey | 2009-2010 | 4A1 | Student Placement | |||
| New Jersey | 2009-2010 | 5A1 | Nontraditional Participation | |||
| New Jersey | 2009-2010 | 5A2 | Nontraditional Completion |
| Fullname | Year | IndicatorCode | IndicatorName | Numerator | Denominator | Actual Performance |
|---|---|---|---|---|---|---|
| New Jersey | 2009-2010 | 1S1 | Attainment of Academic Skills - Reading/Language Arts | N/P | N/P | DIV/0 |
| New Jersey | 2009-2010 | 1S2 | Attainment of Academic Skills - Mathematics | N/P | N/P | DIV/0 |
| New Jersey | 2009-2010 | 2S1 | Technical Skill Attainment | N/P | N/P | DIV/0 |
| New Jersey | 2009-2010 | 3S1 | School Completion | N/P | N/P | DIV/0 |
| New Jersey | 2009-2010 | 4S1 | Student Graduation Rates | N/P | N/P | DIV/0 |
| New Jersey | 2009-2010 | 5S1 | Placement | N/P | N/P | DIV/0 |
| New Jersey | 2009-2010 | 6S1 | Nontraditional Participation | N/P | N/P | DIV/0 |
| New Jersey | 2009-2010 | 6S2 | Nontraditional Completion | N/P | N/P | DIV/0 |
| New Jersey | 2009-2010 | 1P1 | Technical Skill Attainment | >95 | >95 | >95 |
| New Jersey | 2009-2010 | 2P1 | Credential, Certificate, or Degree | >95 | >95 | >95 |
| New Jersey | 2009-2010 | 3P1 | Student Retention or Transfer | 584 | 890 | 65.62% |
| New Jersey | 2009-2010 | 4P1 | Student Placement | 116 | 164 | 70.73% |
| New Jersey | 2009-2010 | 5P1 | Nontraditional Participation | 243 | 1,210 | 20.08% |
| New Jersey | 2009-2010 | 5P2 | Nontraditional Completion | 30 | 117 | 25.64% |
| New Jersey | 2009-2010 | 1A1 | Technical Skill Attainment | N/P | N/P | DIV/0 |
| New Jersey | 2009-2010 | 2A1 | Credential, Certificate, or Degree | N/P | N/P | DIV/0 |
| New Jersey | 2009-2010 | 3A1 | Student Retention or Transfer | N/P | N/P | DIV/0 |
| New Jersey | 2009-2010 | 4A1 | Student Placement | N/P | N/P | DIV/0 |
| New Jersey | 2009-2010 | 5A1 | Nontraditional Participation | N/P | N/P | DIV/0 |
| New Jersey | 2009-2010 | 5A2 | Nontraditional Completion | N/P | N/P | DIV/0 |
| Fullname | Year | IndicatorCode | IndicatorName | Numerator | Denominator | Actual Performance |
|---|---|---|---|---|---|---|
| New Jersey | 2009-2010 | 1S1 | Attainment of Academic Skills - Reading/Language Arts | 4,082 | 5,162 | 79.08% |
| New Jersey | 2009-2010 | 1S2 | Attainment of Academic Skills - Mathematics | 3,270 | 5,160 | 63.37% |
| New Jersey | 2009-2010 | 2S1 | Technical Skill Attainment | 1,814 | 2,318 | 78.26% |
| New Jersey | 2009-2010 | 3S1 | School Completion | >95 | >95 | >95 |
| New Jersey | 2009-2010 | 4S1 | Student Graduation Rates | >95 | >95 | >95 |
| New Jersey | 2009-2010 | 5S1 | Placement | >95 | >95 | >95 |
| New Jersey | 2009-2010 | 6S1 | Nontraditional Participation | 8,646 | 23,523 | 36.76% |
| New Jersey | 2009-2010 | 6S2 | Nontraditional Completion | 1,050 | 3,185 | 32.97% |
| New Jersey | 2009-2010 | 1P1 | Technical Skill Attainment | >95 | >95 | >95 |
| New Jersey | 2009-2010 | 2P1 | Credential, Certificate, or Degree | >95 | >95 | >95 |
| New Jersey | 2009-2010 | 3P1 | Student Retention or Transfer | 11,231 | 14,819 | 75.79% |
| New Jersey | 2009-2010 | 4P1 | Student Placement | 1,688 | 2,381 | 70.89% |
| New Jersey | 2009-2010 | 5P1 | Nontraditional Participation | 4,099 | 14,773 | 27.75% |
| New Jersey | 2009-2010 | 5P2 | Nontraditional Completion | 395 | 1,503 | 26.28% |
| New Jersey | 2009-2010 | 1A1 | Technical Skill Attainment | N/P | N/P | DIV/0 |
| New Jersey | 2009-2010 | 2A1 | Credential, Certificate, or Degree | N/P | N/P | DIV/0 |
| New Jersey | 2009-2010 | 3A1 | Student Retention or Transfer | N/P | N/P | DIV/0 |
| New Jersey | 2009-2010 | 4A1 | Student Placement | N/P | N/P | DIV/0 |
| New Jersey | 2009-2010 | 5A1 | Nontraditional Participation | N/P | N/P | DIV/0 |
| New Jersey | 2009-2010 | 5A2 | Nontraditional Completion | N/P | N/P | DIV/0 |
| Fullname | Year | IndicatorCode | IndicatorName | Numerator | Denominator | Actual Performance |
|---|---|---|---|---|---|---|
| New Jersey | 2009-2010 | 1S1 | Attainment of Academic Skills - Reading/Language Arts | |||
| New Jersey | 2009-2010 | 1S2 | Attainment of Academic Skills - Mathematics | |||
| New Jersey | 2009-2010 | 2S1 | Technical Skill Attainment | |||
| New Jersey | 2009-2010 | 3S1 | School Completion | |||
| New Jersey | 2009-2010 | 4S1 | Student Graduation Rates | |||
| New Jersey | 2009-2010 | 5S1 | Placement | 1,475 | DIV/0 | |
| New Jersey | 2009-2010 | 6S1 | Nontraditional Participation | |||
| New Jersey | 2009-2010 | 6S2 | Nontraditional Completion | |||
| New Jersey | 2009-2010 | 1P1 | Technical Skill Attainment | |||
| New Jersey | 2009-2010 | 2P1 | Credential, Certificate, or Degree | |||
| New Jersey | 2009-2010 | 3P1 | Student Retention or Transfer | |||
| New Jersey | 2009-2010 | 4P1 | Student Placement | 5,626 | DIV/0 | |
| New Jersey | 2009-2010 | 5P1 | Nontraditional Participation | |||
| New Jersey | 2009-2010 | 5P2 | Nontraditional Completion | |||
| New Jersey | 2009-2010 | 1A1 | Technical Skill Attainment | |||
| New Jersey | 2009-2010 | 2A1 | Credential, Certificate, or Degree | |||
